- Career Center Home
- Search Jobs
- GIS Specialist
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
21 hours ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Job Function
Other
GIS Specialist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
GIS Specialist
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
Job Title | GIS Specialist |
---|---|
Requisition Number | RE51680 |
Working Title | |
Department Name | 3L600:ITS Networking & Infrastructure |
Work Location | Lexington, KY |
Grade Level | 43 |
Salary Range | $19.18-30.68/hour |
Type of Position | Staff |
Position Time Status | Full-Time |
Required Education | BS |
Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
Required Related Experience | 1 yr |
Required License/Registration/Certification | None. |
Physical Requirements | Standing or walking with objects up to 25lbs; Sitting at computer workstation for extended periods; Repetitive motion. *Must be able to work in an open collaborative team environment |
Shift | Monday-Friday (40 hrs./wk.); Generally, 8:00 am 5:00 pm; and occasional overtime as needed. |
Job Summary | The GIS Specialist is responsible for the accurate collection, translation, modeling, analysis and reporting of current data used to support daily operations and planning for all utilities, life-safety, and communications systems of the University. Additionally, the GIS Specialist is responsible for constructing and publishing GIS based products for operational initiatives in both web-based and desktop platforms. Ideal candidates will demonstrate a thorough understanding of GIS technologies, possess strong project management, software development, and customer service skills. |
Skills / Knowledge / Abilities | Previous experience with voice and data installation and repair. Must be able to work independently and as part of a team. Must be able to communicate effectively with co-workers, other departments and divisions. |
Does this position have supervisory responsibilities? | No |
Preferred Education/Experience | Technical certifications preferred, ArcGIS Desktop, and Associate desired. |
Deadline to Apply | 10/02/2025 |
Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Describe your experience with creating and editing GIS based products.
(Open Ended Question)
- * What GIS technologies are you proficient in?
(Open Ended Question)
- * Please choose the answer that best describes your amount of paid, full-time employment experience with GIS.
(Open Ended Question)
- * Please choose the answer that best describes your amount of paid, full-time employment experience with GIS.
- None
- More than 0, up through 1 year
- More than 1 year, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI278204792
Job ID: 80255748
Jobs You May Like
Median Salary
Net Salary per month
$3,850
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,181
-
$2,010
$1,596
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$55
-
$100
$76
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...